Specifications (Single Option Vending Machine) | |
---|---|
Dimensions | 570 x310 x 190 mm |
Options | Single Selections |
Water capacity | 2 Liters Bubble Top |
Hot Water | yes |
No. of Keys | 4 |
Power Supply | 5 amp. |
Heater watt. | 1000w |
Powder & Water Setting | Yes |
Stainless Steel Tray | Yes |
Easy to Install & Setting | Yes |
Heater Indicator | Yes |
Drain Plug for Easy Clean | Yes |
Specifications (Double Option Digital) | |
---|---|
Dimensions (inch) | W 9 x H 25 x D 18 |
Options | 2 Selections |
Water capacity | Bubble Top |
Canister | 1 Kg each |
Hot Water | yes |
No. of Keys | 4 |
Cups / min | 7 |
Heater watt. | 2000w |
Electrical Consumption | 230V / 50hz (+/-5%) |
Weight | 22 kg |
Counters | Yes |
Specifications (Triple Option Digital) | |
---|---|
Dimensions (inch) | W 11x H 25 x D 18 |
Options | 3 Selections |
Water capacity | Bubble Top |
Canister | 1 Kg each |
Hot Water | yes |
No. of Keys | 5 |
Cups / min | 7 |
Heater watt. | 2000w |
Electrical Consumption | 230V / 50hz (+/-5%) |
Weight | 26 kg |
Counters | Yes |
Specifications (Four Option Digital) | |
---|---|
Dimensions (inch) | W 16 x H 25 x D 19 |
Options | 4 Selections |
Water capacity | Bubble Top |
Canister | 1 Kg each |
Hot Water | yes |
No. of Keys | 7 |
Cups / min | 7 |
Heater watt. | 2000w |
Electrical Consumption | 230V / 50hz (+/-5%) |
Weight | 35 kg |
Counters | Yes |
Specifications (Four Option Digital Hot & Cold) | |
---|---|
Dimensions (inch) | W 16 x H 25 x D 27 |
Options | 4 Selections |
Water capacity | Bubble Top |
Canister | 1 Kg each |
Hot Water | yes |
No. of Keys | 8 |
Cups / min | 7 |
Heater watt. | 2000w |
Electrical Consumption | 230V / 50hz (+/-5%) |
Weight | 45 kg |
Counters | Yes |
Specifications (Double Option Digital Gold) | |
---|---|
Dimensions (inch) | W 10 x H 26 x D 20 |
Options | 2 Selections |
Water capacity | Bubble Top |
Canister | 1 Kg each |
Hot Water | yes |
No. of Keys | 7 |
Cups / min | 7 |
Heater watt. | 2000w |
Electrical Consumption | 230V / 50hz (+/-5%) |
Weight | 20 kg |
Counters | Yes |
Specifications (Triple Option Digital Gold) | |
---|---|
Dimensions (inch) | W 10 x H 26 x D 20 |
Options | 3 Selections |
Water capacity | Bubble Top |
Canister | 1 Kg each |
Hot Water | yes |
No. of Keys | 8 |
Cups / min | 7 |
Heater watt. | 2000w |
Electrical Consumption | 230V / 50hz (+/-5%) |
Weight | 24 kg |
Counters | Yes |